(blocklink:Security Guard (minion))

| Skill | Rank | Dice |
|---|---|---|
| Navigation (Int) | 0 | dd |
| Athletics (Bwn) | 0 | dd |
| Computers (Int) | 0 | dd |
| Cool (Pre) | 0 | d |
| Coordination (Ag) | 0 | dd |
| Discipline (Wil) | 0 | d |
| Mechanics (Int) | 0 | dd |
| Perception (Cun) | 0 | d Upgrade by group |
| Resilience (Bwn) | 0 | dd |
| Skulduggery (Cun) | 0 | d |
| Stealth (Ag) | 0 | dd |
| Streetwise (Cun) | 0 | d |
| Survival (Cun) | 0 | d |
| Vigilance (Wil) | 0 | d Upgrade by group |
| Skill | Rank | Dice |
|---|---|---|
| Planetary | 0 | dd |
| Space | 0 | dd |
| Operating (Vehicles silhouette 5+) | 0 | dd |
| Skill | Rank | Dice |
|---|---|---|
| Brawl (Bwn) | 0 | dd Upgrade by group |
| Melee (Bwn) | 0 | dd |
| Ranged (Light) (Ag) | 0 | dd |
| Ranged (Heavy) (Ag) | 0 | dd |
| Gunnery (Ag) | 0 | dd |
| Magic (Wil) | 0 | d |
| Tech (Int) | 0 | dd |
Combat Mastery (varies) | 1 | Not Applicable |
| Skill | Rank | Dice |
|---|---|---|
| Charm (Pre) (Cool) | 0 | d |
| Coercion (Wil) (Discipline) | 0 | d |
| Deception (Cun) (Vigilance) | 0 | d |
| Leadership (Pre) (Discipline) | 0 | d |
| Negotiation (Pre) (Negotiation) | 0 | d |
| Skill | Rank | Dice |
|---|---|---|
| Life Science | 0 | dd |
| Physical Science | 0 | dd |
| Social Science | 0 | dd |
| Lore | 0 | dd |
| Warfare | 0 | dd |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!