| Crimes or Acts of Violence | Against Evil NPC's or Monsters | Against Neutral NPC's or Strangers | Against Good NPC's or Friends | Against PC's, Family, or Innocents |
|---|---|---|---|---|
| Assault (Major) | 1% | 2% | 4% | 8% |
| Assault (Minor) | - | 1% | 2% | 4% |
| Betrayal (Major) | 1% | 3% | 6% | 12% |
| Betrayal (Minor) | - | 1% | 3% | 6% |
| Extortion | - | 2% | 5% | 10% |
| Lying | - | 1% | 2% | 5% |
| Murder (Not Premeditated) | 1% | 2% | 5% | 10% |
| Murder (Premeditated) | 1% | 6% | 12% | * |
| Negligent Manslaughter | 1% | 2% | 4% | 8% |
| Theft (Grave Robbery) | - | 1% | 5% | 10% |
| Theft (Major) | - | 1% | 4% | 7% |
| Theft (Petty) | - | - | 3% | 6% |
| Threats of Violence | - | - | 2% | 4% |
| Torture (Routine) | 4% | 8% | 16% | * |
| Torture (Sadistic) | 10% | 20% | * | * |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!