Including Psionics.
| Weapon Special Ability | Enhancement Bonus Value | Required Level |
|---|---|---|
| Agile | 1 | 5 |
| Allying | 1 | 5 |
| Conductive | 1 | 5 |
| Corrosive | 1 | 5 |
| Cunning | 1 | 5 |
| Defending | 1 | 5 |
| Distance | 1 | 5 |
| Dueling | 1 | 5 |
| Flaming | 1 | 5 |
| Fortuitous | 1 | 5 |
| Frost | 1 | 5 |
| Furious | 1 | 5 |
| Ghost touch | 1 | 5 |
| Huntsman | 1 | 5 |
| Keen | 1 | 5 |
| Lucky | 1 | 5 |
| Menacing | 1 | 5 |
| Merciful | 1 | 5 |
| Mighty cleaving | 1 | 5 |
| Psychokinetic | 1 | 5 |
| Seeking | 1 | 5 |
| Shock | 1 | 5 |
| Sundering | 1 | 5 |
| Vicious | 1 | 5 |
| Anarchic | 2 | 7 |
| Axiomatic | 2 | 7 |
| Collision | 2 | 7 |
| Corrosive burst | 2 | 7 |
| Flaming burst | 2 | 7 |
| Holy | 2 | 7 |
| Icy burst | 2 | 7 |
| Linked striking | 2 | 7 |
| Mindcrusher | 2 | 7 |
| Psychokinetic burst | 2 | 7 |
| Shocking burst | 2 | 7 |
| Suppression | 2 | 7 |
| Unholy | 2 | 7 |
| Wounding | 2 | 7 |
| Wrenching | 2 | 7 |
| Bodyfeeder | 3 | 9 |
| Dislocator | 3 | 9 |
| Mindfeeder | 3 | 9 |
| Soulbreaker | 3 | 9 |
| Brilliant energy | 4 | 12 |
| Great dislocator | 4 | 12 |
| Greater energy | 4 | 12 |
| Coup de grace | 5 | 15 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!