| 1 | Sehr schlechte Stimmung: arglistig |
| 2 | Sehr schlechte Stimmung: bestürzt |
| 3 | Sehr schlechte Stimmung: böse |
| 4 | Sehr schlechte Stimmung: boshaft |
| 5 | Sehr schlechte Stimmung: deprimiert |
| 6 | Sehr schlechte Stimmung: empört |
| 7 | Sehr schlechte Stimmung: erzürnt |
| 8 | Sehr schlechte Stimmung: feindselig |
| 9 | Sehr schlechte Stimmung: fies |
| 10 | Sehr schlechte Stimmung: giftig |
| 11 | Sehr schlechte Stimmung: grollend |
| 12 | Sehr schlechte Stimmung: höhnisch |
| 13 | Sehr schlechte Stimmung: sadistisch |
| 14 | Sehr schlechte Stimmung: stechend |
| 15 | Sehr schlechte Stimmung: stocksauer |
| 16 | Sehr schlechte Stimmung: suizidal |
| 17 | Sehr schlechte Stimmung: unglücklich |
| 18 | Sehr schlechte Stimmung: verhasst |
| 19 | Sehr schlechte Stimmung: wütend |
| 20 | Sehr schlechte Stimmung: zornig |
| 21 | Schlechte Stimmung: abseits |
| 22 | Schlechte Stimmung: ängstlich |
| 23 | Schlechte Stimmung: ärgerlich |
| 24 | Schlechte Stimmung: bange |
| 25 | Schlechte Stimmung: empfindlich |
| 26 | Schlechte Stimmung: entrüstet |
| 27 | Schlechte Stimmung: gefühllos |
| 28 | Schlechte Stimmung: gelangweilt |
| 29 | Schlechte Stimmung: gereizt |
| 30 | Schlechte Stimmung: irritiert |
| 31 | Schlechte Stimmung: lustlos |
| 32 | Schlechte Stimmung: niedergeschlagen |
| 33 | Schlechte Stimmung: pessimistisch |
| 34 | Schlechte Stimmung: sauer |
| 35 | Schlechte Stimmung: streitlustig |
| 36 | Schlechte Stimmung: traurig |
| 37 | Schlechte Stimmung: unglücklich |
| 38 | Schlechte Stimmung: verärgert |
| 39 | Schlechte Stimmung: verbittert |
| 40 | Gute Stimmung: dankbar |
| 41 | Gute Stimmung: entzückt |
| 42 | Gute Stimmung: erkenntlich |
| 43 | Gute Stimmung: fröhlich |
| 44 | Gute Stimmung: glücklich |
| 45 | Gute Stimmung: herzlich |
| 46 | Gute Stimmung: jubelnd |
| 47 | Gute Stimmung: kokett |
| 48 | Gute Stimmung: lässig |
| 49 | Gute Stimmung: mutwillig |
| 50 | Gute Stimmung: optimistisch |
| 51 | Gute Stimmung: romantisch |
| 52 | Gute Stimmung: sorglos |
| 53 | Gute Stimmung: spitzbübisch |
| 54 | Gute Stimmung: teuflisch |
| 55 | Gute Stimmung: überrascht |
| 56 | Gute Stimmung: unternehmungslustig |
| 57 | Gute Stimmung: verspielt |
| 58 | Gute Stimmung: zufrieden |
| 59 | Gute Stimmung: aufgeregt |
| 60 | Sehr gute Stimmung: begeistert |
| 61 | Sehr gute Stimmung: brausend |
| 62 | Sehr gute Stimmung: ekstatisch |
| 63 | Sehr gute Stimmung: ermutigt |
| 64 | Sehr gute Stimmung: erregt |
| 65 | Sehr gute Stimmung: euphorisch |
| 66 | Sehr gute Stimmung: freigiebig |
| 67 | Sehr gute Stimmung: freudig |
| 68 | Sehr gute Stimmung: fröhlich |
| 69 | Sehr gute Stimmung: frohlockend |
| 70 | Sehr gute Stimmung: glückselig |
| 71 | Sehr gute Stimmung: heiter |
| 72 | Sehr gute Stimmung: munter |
| 73 | Sehr gute Stimmung: neckisch |
| 74 | Sehr gute Stimmung: stürmisch |
| 75 | Sehr gute Stimmung: triumphierend |
| 76 | Sehr gute Stimmung: überschwänglich |
| 77 | Sehr gute Stimmung: vergnügt |
| 78 | Neutrale Stimmung: albern |
| 79 | Neutrale Stimmung: ambivalent |
| 80 | Neutrale Stimmung: aufgewühlt |
| 81 | Neutrale Stimmung: chaotisch |
| 82 | Neutrale Stimmung: entschieden |
| 83 | Neutrale Stimmung: fürsorglich |
| 84 | Neutrale Stimmung: gelöst |
| 85 | Neutrale Stimmung: gespannt |
| 86 | Neutrale Stimmung: irritiert |
| 87 | Neutrale Stimmung: kontrollierend |
| 88 | Neutrale Stimmung: kritisch |
| 89 | Neutrale Stimmung: nachdenklich |
| 90 | Neutrale Stimmung: perplex |
| 91 | Neutrale Stimmung: ruhelos |
| 92 | Neutrale Stimmung: schüchtern |
| 93 | Neutrale Stimmung: unentschlossen |
| 94 | Neutrale Stimmung: verlegen |
| 95 | Neutrale Stimmung: verloren |
| 96 | Neutrale Stimmung: wolllüstig |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!