| Master Gear List | ||
|---|---|---|
| Item | Cost | Inventory Slots |
| Armour | ||
| Chainmail Armour | Ob 3 | torso/worn 1 |
| Helmet | Ob 2 | head/worn 1 |
| Leather Armour | Ob 2 | torso/worn 1 |
| Plate Armour | Ob 4 | torso/worn 2 |
| Clothing | ||
| Cloak | Ob 2 | torso/worn 1, hand/carried 1 or pack 2 |
| Finery | Ob 4 | torso/worn 3 or pack 4 |
| Shoes | Ob 1 | feet/worn 1 |
| Containers | ||
| Backpack | Ob | torso/worn 2 |
| Bottle | Ob 1 | pack 2 |
| Jug | Ob 1 | pack 3 |
| Pouch, belt | Ob 1 | worn/default slot |
| Quiver | Ob 2 | torso/worn 1 or belt/weapon |
| Sack, large | Ob 1 | hands/carried 2 or pack 1 |
| Sack, small (2) | Ob 1 | hands/carried 1 or pack 1 |
| Satchel | Ob 1 | torso/worn 1 |
| Waterskin/wineskin | Ob 1 | belt/default slot |
| Equipment | ||
| Flask of oil (2) | Ob 2 | hand/carried 1 or pack 1 | Grappling hook | Ob 3 | hand/carried 1 or pack 2 |
| Hammer | Ob 2 | hand/carried 1 or pack 1 |
| Iron spikes (6) | Ob 1 | pack 1 | Pole, 10’ | Ob 1 | hand/carried 2 |
| Rope | Ob 2 | torso/worn 1 or pack 2 |
| Thieves’ tools | Ob 4 | pack 1 |
| Tinderbox | Ob 1 | pack 1 |
| Food | ||
| Rations, fresh (2) | Ob 1 | pack 1 |
| Rations, preserved (3) | Ob 2 | pack 1 |
| Water | Free | skin/bottle/jug 1 |
| Wine | Ob 1 | skin/bottle/jug 1 |
| Light Source | ||
| Candles (4) | Ob 1 | hand/carried 1 or pack 1 |
| Lantern | Ob 4 | hand/carried 1 or pack 2 |
| Torches (4) | Ob 1 | hand/carried 1 or pack 1 |
| Magical and Religious Equipment | ||
| Scroll (see description) | Ob 3 | pack 1 |
| Spell supplies | Ob 1+ | hand/worn, neck/worn or pack 1 per spell |
| Traveling spell book | Ob 4 | pack 2 |
| Holy symbol | Ob 3 | neck/worn 1 |
| Prayer supplies | Ob 1+ | hand/worn, neck/worn or pack 1 per spell |
| Weapons | ||
| Battle axe | Ob 3 | hand/carried 2 |
| Bow | Ob 3 | in quiver or hand/carried 2 |
| Crossbow | Ob 4 | hand/carried 2 and belt/weapon |
| Dagger | Ob 1 | belt/weapon or hand/carried 1 |
| Flail | Ob 2 | hand/carried 2 |
| Halberd | Ob 3 | hand/carried 2 |
| Hand Axe | Ob 1 | belt/weapon or hand/carried 1 |
| Mace | Ob 2 | belt/weapon or hand/carried 1 |
| Polearm | Ob 3 | hand/carried 2 |
| Shield | Ob 1 | hand/carried 1 or torso/worn 1 |
| Sling | Ob 1 | hand/carried 1, belt/weapon or pouch |
| Spear | Ob 1 | hand/carried 1 |
| Sword | Ob 3 | belt/weapon or hand/carried 1 |
| Two-handed sword | Ob 3 | hand/carried 2 |
| Warhammer | Ob 3 | hand/carried 2 |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!