| Level | 15 (0/195000 XP for level-up) |
| Background | Hermit |
| Size | Medium |
| Species | Dragonborn (Blue or Bronze) |
| Subclass | Circle of the Moon |
| Level | 15 |
| Hit dice | 15/15 |
| 1d8+4 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Quarterstaff | +7 | STR | 1d6+2 | Bludgeoning | ||
| Sickle | +7 | STR | 1d4+2 | Slashing |
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Leather Armor | 14 | ||||
| Shield | +2 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +3 | Acrobatics | DEX | |
| +10 | Animal Handling | WIS | |
| +3 | Arcana | INT | |
| +2 | Athletics | STR | |
| +1 | Deception | CHA | |
| +3 | History | INT | |
| +5 | Insight | WIS | |
| +1 | Intimidation | CHA | |
| +3 | Investigation | INT | |
| +10 | Medicine | WIS | |
| +8 | Nature | INT | |
| +5 | Perception | WIS | |
| +1 | Performance | CHA | |
| +1 | Persuasion | CHA | |
| +8 | Religion | INT | |
| +3 | Sleight of Hand | DEX | |
| +3 | Stealth | DEX | |
| +5 | Survival | WIS | |
| +8 | Herbalism Kit | INT |
+10
Expertise Bonus |
+5
Proficiency Bonus |
Resistances: Lightning
Armour: Light, Shields
Weapons: Simple
Languages: Common, Draconic, Dwarvish, Druid
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!