| name | Jane |
|---|---|
| level | 2 |
| xp earned | 0 |
| xp to next level | Milestone |
| origin | Browning Clone (Vault Dweller) |
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Athletics | STR | 3 | 11 | |
| Barter | CHA | 0 | 4 | |
| Big Guns | END | 2 | 8 | |
| Energy Weapons | PER | 3 | 11 | |
| Explosives | PER | 0 | 8 | |
| Lockpick | PER | 0 | 8 | |
| Medicine | INT | 2 | 6 | |
| Melee Weapons | STR | 3 | 11 | |
| Pilot | PER | 0 | 8 |
| Name | TAG | Attr | Rank | ∑ |
|---|---|---|---|---|
| Repair | INT | 2 | 6 | |
| Science | INT | 0 | 4 | |
| Small Guns | AGI | 4 | 10 | |
| Sneak | AGI | 0 | 6 | |
| Speech | CHA | 0 | 4 | |
| Survival | END | 2 | 8 | |
| Throwing | AGI | 0 | 6 | |
| Unarmed | STR | 0 | 8 |
| Location | Phys. DR | En. DR | Rad. DR | HP |
| Head (1-2) | 1 | 0 | 2 | |
| Torso (3-8) | 2 | 2 | 3 | |
| Left Arm (9-11) | 1 | 2 | 3 | |
| Right Arm (12-14) | 1 | 2 | 3 | |
| Left Leg (15-17) | 1 | 2 | 3 | |
| Right Leg (18-20) | 1 | 2 | 3 |
| Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
|---|---|---|---|---|---|---|
| Light Machine Gun | Small Guns | 6d6 | 5.56 | M | 4 | |
| Effects | Burst | Qualities | Inaccurate, Recoil (8), Two Handed | Weight | 15 |
| Caliber | Type | Count |
|---|---|---|
| 5.56 | Physical | 50 |
| Perk | Rank |
|---|---|
| Comando | 1 |
| +1 cd of damage to any weapon with a Fire Rate of 3 or higher. | |
| Concentrated Fire | 1 |
| May reroll up to 3cd after spending ammunition to increase the Fire Rate of an attack. | |
| Perk | Rank |
|---|---|
| Browning Clone | - |
| Waking up in the Great Dust Bowl in a numberless Vault suit, you remember only a name, a face, and that this person must not live another day. Should you fail, untold devastation lies ahead for the entire region. Pros: You gain a new set of starting gear from the Pentomic Equipment List, including a Haz Ops Helmet, a Haz Ops Suit with a Resistant Lining, a Pentomic Ops Vest, and a Light Machine Gun with 50x 5.56 rounds. Cons: You lose the normal starting equipment, (including your Pip Boy). If you fail to complete your task, there may be others that come looking for you. | |
| Vault Dweller | - |
| One extra Tag and lower END checks vs Disease by one. | |
| Item | Weight |
|---|---|
| Resistant Haz Ops suit | 1 |
| Haz Ops Helmet | 4 |
| Haz Ops Vest | 8 |
| Light Machine Gun | 15 |
| Skinwig Meat x5 | 0 |
| Vintage Journal (trinket) | 0 |
| Item | Weight |
|---|
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!